The RISE with SAP Playbook: Strategy to Migration
Chicago Agenda
Date: Tuesday, October 28, 2025
Continental breakfast, lunch, and an end-of-day casual reception with drinks and bites are included with all registrations to this 1-day program. General admission to the Field Museum on October 28, 2025 is also included in your registration to this event. Museum hours are 9am-5pm.
| Tuesday, October 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Gregory Kobak, SAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | SAP Cloud ERP Private (formerly RISE with SAP) marks a transformative shift in how organizations modernize their ERP systems, blending cloud-based delivery with infrastructure and administration services that redistribute responsibilities, streamlining cost management and risk, and providing a platform for innovation. Robert Holland, SAPinsider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | As one of the world’s largest enterprises, IBM put its trust in RISE with SAP to modernize and transform its global SAP landscape on SAP S/4HANA Cloud, private edition. The result: more than 150,000 users across 175 countries now run on a next-generation digital core, with a 30% reduction in infrastructure and operations costs achieved in just 18 months — while cycle times in finance and supply chain accelerated dramatically. This session offers a rare inside look at IBM’s RISE journey — showing how the company reinvented itself with speed, scale, and measurable impact. Attendees will see how IBM leveraged automation, AI-driven insights, and transformation tools to compress timelines, simplify migrations, and unlock new business value. In this session, you’ll walk away with three of the most impactful strategies IBM used to lower cost, disruption, and risk:
Lauri McInnis, IBM Preeth Kannoth Patinharayil, IBM mateen asghar, IBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | When approaching your transition from on-prem SAP ECC to SAP ERP Cloud (S/4), there are generally four discrete “rocks” to move to improve your odds of long-term success:
Experience has shown that pre-transition efforts smooth actual transition; and good change management with updated structures and ways of working in cloud applications improves long-term adoption and utilization of subscribed licenses. Break open each of these “rocks” and understand key actions, along with impact on overall transition experience. David Shapiro, ETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | The 2027 SAP ECC deadline is fast approaching, but it’s more than a compliance milestone. Successful migrations require clarity, shared ownership, and the foresight to treat transformation as a business strategy. In this session, we’ll share real-world case studies showing how organizations have avoided common pitfalls, strengthened operations, and built a future-ready digital core. You’ll leave with practical lessons to navigate your own journey with confidence and turn migration into a launchpad for growth.
Madeline Byrne, Fujitsu North America, Inc. Jeff Elumba, Fujitsu North America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | The SAP threat landscape is rapidly changing, with financially motivated cyber actors actively targeting business-critical applications. This session will highlight the latest threats to both on-premise and cloud-based SAP systems in 2025, using a recent, high-profile cyberattack as a case study: In early September 2025, a global manufacturer's operations were paralyzed by an attack attributed to the group "Scattered LAPSUS$ Hunters." The group reportedly gained access by exploiting a critical SAP vulnerability, underscoring how quickly new exploits are being weaponized. This incident, which caused an estimated $6.8 million in daily losses and shut down production, highlights a trend of attackers leveraging vulnerabilities like CVE-2025-42957 and others for operational disruption and data theft. We will also discuss how organizations can protect themselves in the era of RISE with SAP, where security is a shared responsibility. The session will cover strategies for continuous monitoring and safeguarding your systems against modern threats, including the 400% increase in ransomware attacks involving SAP data and the compromise of thousands of SAP credentials by infostealers. The Onapsis team will provide exclusive threat intelligence and actionable insights to help your organization defend against these sophisticated attacks. Pawel Jaroszewicz, Onapsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:00 PM | Discover how the combined power of RISE with SAP and the Microsoft Cloud is helping organizations reimagine what’s possible in the era of Business AI. Join Microsoft experts to explore how this strategic partnership empowers you to accelerate innovation, modernize operations, and unlock intelligent, data-driven decision-making across your enterprise. Discover how Microsoft Cloud’s unmatched capabilities empower transformation through:
Whether you’re optimizing your current SAP landscape or charting a path to the intelligent enterprise, this session will show you how to bring transformation to life. Richard de Gonzague, Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:00 PM | This closing panel brings customer speakers together for a candid conversation that distills the day’s key themes into practical, forward-looking insights. Building on the perspectives shared throughout the day, the discussion provides a forum to compare experiences, surface common success factors, and address the open questions that remain. Attendees will walk away with validated lessons, practical guidance, and the momentum to take their next steps with confidence. Robert Holland, SAPinsider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Wrap the day over drinks and light bites, compare takeaways, and make those last-minute connections before you head out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you to our sponsors







