The RISE with SAP Playbook: Strategy to Migration
New York Agenda
Wednesday, November 12, 2025
Join us in the Grand Ballroom at New York City’s 3 West Club — a historic Midtown landmark blending classic Manhattan elegance with modern energy. It’s the perfect setting for a day focused on transformation, connection, and new ideas in the heart of the city..
Your registration covers the full experience: continental breakfast, lunch, and a casual end-of-day social hour with drinks and bites.
Location: 3 West Club, 3 W 51st St., New York, NY
Travel note: The 3 West Club is centrally located near Rockefeller Center and easily accessible by subway (B/D/F/M or E trains to 47–50 St Rockefeller Center, or the N/R/W to 49 St). Limited parking is available at nearby garages on 51st and 52nd Streets for attendees who plan to drive.
| Wednesday, November 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:45 AM | Check-In & Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Welcome - SAP Kickoff Garrett Hogan, SAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | A State of the Market Perspective on Cloud ERP Transformation SAP Cloud ERP Private (formerly RISE with SAP) marks a transformative shift in how organizations modernize their ERP systems, blending cloud-based delivery with infrastructure and administration services that redistribute responsibilities, streamlining cost management and risk, and providing a platform for innovation. Robert Holland, SAPinsider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | From Risk to Resilience: Securing RISE with SAP Against Modern Threats The SAP threat landscape is rapidly changing, with financially motivated cyber actors actively targeting business-critical applications. This session will highlight the latest threats to both on-premise and cloud-based SAP systems in 2025, using a recent, high-profile cyberattack as a Case study: In early September 2025, a global manufacturer's operations were paralyzed by an attack attributed to the group "Scattered LAPSUS$ Hunters." The group reportedly gained access by exploiting a critical SAP vulnerability, underscoring how quickly new exploits are being weaponized. This incident, which caused an estimated $6.8 million in daily losses and shut down production, highlights a trend of attackers leveraging vulnerabilities like CVE-2025-42957 and others for operational disruption and data theft. We will also discuss how organizations can protect themselves in the era of RISE with SAP, where security is a shared responsibility. The session will cover strategies for continuous monitoring and safeguarding your systems against modern threats, including the 400% increase in ransomware attacks involving SAP data and the compromise of thousands of SAP credentials by infostealers. The Onapsis team will provide exclusive threat intelligence and actionable insights to help your organization defend against these sophisticated attacks. Roger Egle, Onapsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Building an AI-Ready SAP Platform with RISE and Microsoft Cloud Discover how the combined power of RISE with SAP and the Microsoft Cloud is helping organizations reimagine what’s possible in the era of Business AI. Join Microsoft experts to explore how this strategic partnership empowers you to accelerate innovation, modernize operations, and unlock intelligent, data-driven decision-making across your enterprise. Discover how Microsoft Cloud’s unmatched capabilities empower transformation through:
Whether you’re optimizing your current SAP landscape or charting a path to the intelligent enterprise, this session will show you how to bring transformation to life. Damien Rodriguez, Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Working Lunch with Red Hat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | How do you keep SAP stable while modernizing fast? How do you keep SAP stable while modernizing fast? We will share a practical Run → Simplify → Expand approach with Red Hat. Run: build a secure, consistent foundation for SAP on RHEL across datacenter and cloud. Simplify: cut toil and risk with Ansible Automation Platform and Insights for patching, compliance, and upgrades. Expand: use OpenShift to deliver new services and edge capabilities, featuring SAP Edge Integration Cell to connect plants, warehouses, and remote sites. Expect proven patterns, architecture guidance, and customer examples that help you protect the core and accelerate innovation—without lock-in. James O'Donnell, Red Hat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | From Insight to Action: Lessons Learned and Next Steps This closing panel brings customer speakers together for a candid conversation that distills the day’s key themes into practical, forward-looking insights. Building on the perspectives shared throughout the day, the discussion provides a forum to compare experiences, surface common success factors, and address the open questions that remain. Attendees will walk away with validated lessons, practical guidance, and the momentum to take their next steps with confidence. Robert Holland, SAPinsider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you to our sponsors





